DU 2006 State Shoot
May 6, 2006
Lewis Class Results
| Last (cntl+l) | First | Score (cntl+s) | Award |
| DAVIS | GALE | 97 | HOA |
| MORGAN | SHANNON | 97 | A1 |
| WOOD | RON | 95 | A2 |
| DE MICHIEL | KEVIN | 95 | A3 |
| GANTT | JOHN | 95 | A4 |
| KELL | TONY | 95 | A5 |
| SUMNER | ALEX | 94 | A6 |
| MOMON | ROBBIE | 93 | A7 |
| REINHART | JIM | 93 | A8 |
| ARNESON | JEFFREY | 92 | A9 |
| PEARCE | GERRAL | 92 | A10 |
| FLOYD | ALTON | 92 | |
| STEPHENS | JAMES | 91 | |
| BREWER | JEFF | 90 | |
| COLE | KENNETH | 90 | |
| DANIEL | SCOTT | 90 | |
| HARVILL | ANDY | 90 | |
| BENTON | DAN | 89 | |
| COLLINS | BRAD | 89 | |
| SUTTON | JOHNNY | 89 | |
| YEOMANS | NIEL | 89 | |
| BARRETT | DON | 88 | |
| HATCHER | JOHN | 88 | |
| NEALE | STEPHEN | 88 | |
| ZUCKERMAN | BARRY | 88 | |
| CROWDER | MICHAEL | 87 | |
| MOSELEY | THOMAS | 87 | |
| LAWSON | JEFF | 86 | |
| STEELE | ANTHONY | 86 | |
| EUBANKS | KEN | 85 | |
| HAMIL | BART | 85 | |
| HENLEY | BUDDY | 85 | |
| LENCHNER | STAN | 85 | |
| MILLER | LEO | 85 | |
| OLAND | ROBINSON | 85 | |
| WHITLOCK | NICK | 84 | |
| MARTIN | JR | 83 | |
| MCDONALD | MARK | 83 | |
| STRICKLAND | DANNY | 83 | |
| STINSON | JOE | 82 | B1 |
| ADAMSON | JACK | 82 | B2 |
| MIDDLEBROOKS | TRAY | 81 | B3 |
| SIMMONS | CHAD | 81 | B4 |
| SIMMONS | BYRD | 81 | B5 |
| MURPHY | DAVID | 81 | B6 |
| COLE | BEVERLY | 81 | B7 |
| COLLINS | CALEB | 81 | B8 |
| EAVES | DENNIS | 81 | B9 |
| PENCE | DONALD | 81 | B10 |
| BELL | ADDISON | 81 | |
| COLE | BEN | 80 | |
| WHITLOCK | JIMMY | 80 | |
| MALOY | LOUIE | 79 | |
| MILAM | TOMMY | 79 | |
| MORGAN | DAVID | 79 | |
| CAMP | ALAN | 78 | |
| CONTINO | JAMIE | 78 | |
| COX | BRAD | 78 | |
| KRALICIK | WERNER | 78 | |
| MONYHAND | JASON | 78 | |
| STILL | BILL | 78 | |
| MARCELO | BEN | 77 | |
| NORTON | GREG | 77 | |
| CRISP | TROY | 75 | |
| FLORES | VICTOR | 75 | |
| SPURLOCK | JIM | 75 | |
| STUBBS | THOMAS | 75 | |
| BOREE | BRIAN | 74 | |
| IMBODEN | JOHN | 74 | |
| NEEDHAM | JASON | 74 | |
| REGUS | HENRY | 74 | |
| ROLLINS | CLIFFORD | 74 | |
| NICHOLS | DAVID | 73 | |
| SPIVEY | TERRY | 73 | |
| SUMNER | ELI | 73 | |
| WINDHAM | STANLEY | 73 | |
| NEEDHAM | HAL | 72 | C2 |
| YANCEY | DAVID | 72 | C1 |
| TAYLOR | MATT | 70 | C3 |
| MCDONALD | VANCE | 69 | C4 |
| RICHARDSON | DAVID | 69 | C5 |
| JONES | LARRY | 69 | C6 |
| REEVES | CLAY | 69 | C7 |
| DURHAM | RICK | 69 | C8 |
| DELAPERRIERE | WILLIAM | 69 | C9 |
| BARRETT | STEVE | 68 | C10 |
| BARTH | DON | 68 | |
| BLACKWOOD | BILL | 68 | |
| PARKER | GARRETT | 68 | |
| STANALAND | STEVE | 68 | |
| BROWN | BEN | 67 | |
| GATES | JOHN | 67 | |
| HAMIL | JOEY | 67 | |
| MCDONALD | TODD | 67 | |
| STRICKLAND |